PlanCheck reads a submitted drawing set, reviews it across 12 code domains, and cites every objection to the exact code section and sheet — then writes the Notice of Objections. The city reviews faster and more consistently; the applicant passes the first cycle instead of the third.
No new workflow. Drop in the set; PlanCheck does the review a human examiner would — only faster, and the same way every time.
PlanCheck does the mechanical first pass — consistent, complete, and cited — so your examiners spend their time on the calls that actually need a human.
Run your set through the same engine the city uses, before you submit. Catch the objections that would bounce it — and fix them while it's cheap.
Not a chat transcript — a structured, branded, cited report in PDF and XLSX, produced in the house style, ready for the file.
PlanMinds| # | Domain | Sheet | Code § | Finding | Status |
|---|---|---|---|---|---|
| 01 | Egress | A-201 | IBC 1017.2 | Common path of travel 118 ft exceeds 100 ft maximum for Occupancy B. | Objection |
| 02 | Accessibility | A-401 | IBC 1010.1.1 | Clear door width 30 in below 32 in minimum at unit entries. | Objection |
| 03 | Fire & Life Safety | A-301 | IBC 708.3 | 1-hour corridor separation not indicated at Level 2. | Objection |
| 04 | Envelope | A-501 | IECC C402.1.4 | Curtain-wall assembly U-factor not scheduled. | Objection |
| 05 | Occupancy & Area | A-101 | IBC Table 1004.5 | Occupant-load calculation verified. | Cleared |
| 06 | Zoning & Use | C-100 | §12.10 | FAR 2.4 within 2.5 permitted; setbacks conform. | Cleared |
| 07 | Structural | S-200 | IBC 1604.3 | Lateral system and deflection limits documented. | Cleared |
Bring a real submission — city or applicant — and watch PlanCheck return cited findings and a Notice of Objections in minutes.